Drive away in a Caddy Cargo Commerce for £299 a month on Solutions PCP (3).
Drive away in the new Caddy Cargo on Solutions Personal Contract Plan with a £1,000 deposit contribution. 7.5% APR Reprsentative (3). Plus, get two services for £199 (2).
Representative example based on a 36 month, 10,000 mile per annum Solutions Personal Contract Plan agreement 3 | Caddy Cargo Commerce 2.0TDI 102PS 6-speed manual |
Duration | 36 months |
35 monthly payments of | £299.00 |
Deposit contribution | £1,000.00 |
Customer deposit | £6,593.54 |
On the road retail cash price (inc. Metallic Paint) | £29,055.00 |
Optional final payment | £14,954.76 |
Total amount of credit | £21,461.46 |
Total amount payable | £33,023.30 |
Option to purchase fee^ | £10.00 |
Representative APR | 7.5% APR |
Rate of interest | 7.46% Fixed |
Excess mileage charge (incl. VAT) | 7.2p per mile |
2. Covers first 2 consecutive services. Excludes electric vehicles and California model range.
3. With Solutions Personal Contract Plan. Ordered by 02/01/2024. T&Cs apply. Excludes Caddy Passenger models. Indemnities may be required. ^Payable at the end of your agreement. Volkswagen Commercial Vehicle Finance. See below for full terms and conditions.